Usage Statistics for qarsak.com

Summary Period: July 2010
Generated 01-Aug-2010 05:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 6152
Total Files 2464
Total Pages 2641
Total Visits 1223
Total KBytes 210603
Total Unique Sites 507
Total Unique URLs 253
Total Unique Referrers 212
Total Unique User Agents 358
. Avg Max
Hits per Hour 8 184
Hits per Day 198 539
Files per Day 79 313
Pages per Day 85 357
Sites per Day 16 45
Visits per Day 39 83
KBytes per Day 6794 67756
Hits by Response Code
Code 200 - OK 40.05% 2464
Code 206 - Partial Content 5.35% 329
Code 301 - Moved Permanently 0.39% 24
Code 304 - Not Modified 1.46% 90
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 52.63% 3238
Code 405 - Method Not Allowed 0.08% 5
Code 501 - Not Implemented 0.02% 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 102 1.66% 66 2.68% 74 2.80% 39 3.19% 29 5.72% 1611 0.76%
2 328 5.33% 171 6.94% 174 6.59% 83 6.79% 36 7.10% 5772 2.74%
3 154 2.50% 123 4.99% 128 4.85% 63 5.15% 26 5.13% 2915 1.38%
4 61 0.99% 31 1.26% 35 1.33% 30 2.45% 29 5.72% 1138 0.54%
5 94 1.53% 46 1.87% 60 2.27% 31 2.53% 30 5.92% 635 0.30%
6 108 1.76% 43 1.75% 46 1.74% 45 3.68% 26 5.13% 620 0.29%
7 76 1.24% 32 1.30% 38 1.44% 38 3.11% 32 6.31% 599 0.28%
8 315 5.12% 278 11.28% 282 10.68% 30 2.45% 26 5.13% 442 0.21%
9 177 2.88% 64 2.60% 148 5.60% 38 3.11% 32 6.31% 807 0.38%
10 39 0.63% 14 0.57% 15 0.57% 14 1.14% 22 4.34% 103 0.05%
11 87 1.41% 58 2.35% 61 2.31% 32 2.62% 28 5.52% 1166 0.55%
12 391 6.36% 313 12.70% 148 5.60% 49 4.01% 30 5.92% 4203 2.00%
13 73 1.19% 37 1.50% 36 1.36% 33 2.70% 30 5.92% 943 0.45%
14 71 1.15% 48 1.95% 37 1.40% 36 2.94% 25 4.93% 687 0.33%
15 172 2.80% 139 5.64% 134 5.07% 62 5.07% 45 8.88% 10155 4.82%
16 53 0.86% 23 0.93% 29 1.10% 26 2.13% 26 5.13% 126 0.06%
17 68 1.11% 38 1.54% 28 1.06% 25 2.04% 29 5.72% 380 0.18%
18 144 2.34% 44 1.79% 78 2.95% 41 3.35% 36 7.10% 1027 0.49%
19 199 3.23% 151 6.13% 97 3.67% 53 4.33% 36 7.10% 6352 3.02%
20 262 4.26% 60 2.44% 38 1.44% 37 3.03% 29 5.72% 1271 0.60%
21 84 1.37% 51 2.07% 55 2.08% 48 3.92% 30 5.92% 391 0.19%
22 362 5.88% 61 2.48% 57 2.16% 32 2.62% 33 6.51% 1394 0.66%
23 176 2.86% 46 1.87% 41 1.55% 28 2.29% 25 4.93% 4435 2.11%
24 234 3.80% 40 1.62% 43 1.63% 37 3.03% 24 4.73% 919 0.44%
25 269 4.37% 83 3.37% 50 1.89% 35 2.86% 24 4.73% 64864 30.80%
26 238 3.87% 71 2.88% 69 2.61% 26 2.13% 24 4.73% 22556 10.71%
27 304 4.94% 99 4.02% 74 2.80% 32 2.62% 25 4.93% 67756 32.17%
28 248 4.03% 49 1.99% 46 1.74% 43 3.52% 25 4.93% 1454 0.69%
29 423 6.88% 59 2.39% 59 2.23% 35 2.86% 27 5.33% 1384 0.66%
30 301 4.89% 36 1.46% 104 3.94% 39 3.19% 36 7.10% 1171 0.56%
31 539 8.76% 90 3.65% 357 13.52% 65 5.31% 30 5.92% 3328 1.58%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 298 4.84% 2 79 3.21% 2 89 3.37% 55 1719 0.82%
1 13 427 6.94% 2 80 3.25% 3 111 4.20% 102 3174 1.51%
2 4 125 2.03% 2 74 3.00% 2 76 2.88% 34 1068 0.51%
3 3 121 1.97% 1 59 2.39% 2 73 2.76% 25 788 0.37%
4 9 298 4.84% 2 70 2.84% 2 79 2.99% 45 1408 0.67%
5 9 302 4.91% 2 83 3.37% 3 101 3.82% 50 1557 0.74%
6 5 160 2.60% 3 97 3.94% 2 90 3.41% 136 4204 2.00%
7 4 131 2.13% 2 86 3.49% 3 97 3.67% 43 1334 0.63%
8 9 300 4.88% 6 190 7.71% 5 165 6.25% 2537 78649 37.34%
9 11 368 5.98% 3 105 4.26% 2 85 3.22% 2396 74288 35.27%
10 7 246 4.00% 4 131 5.32% 6 209 7.91% 199 6181 2.93%
11 4 133 2.16% 3 96 3.90% 3 106 4.01% 47 1470 0.70%
12 3 118 1.92% 2 77 3.12% 2 85 3.22% 49 1515 0.72%
13 13 423 6.88% 6 203 8.24% 3 121 4.58% 80 2477 1.18%
14 10 318 5.17% 4 134 5.44% 3 122 4.62% 90 2790 1.32%
15 11 358 5.82% 2 80 3.25% 3 109 4.13% 41 1258 0.60%
16 5 171 2.78% 4 125 5.07% 3 120 4.54% 219 6776 3.22%
17 8 278 4.52% 3 98 3.98% 3 99 3.75% 43 1344 0.64%
18 4 130 2.11% 2 91 3.69% 3 97 3.67% 41 1258 0.60%
19 5 168 2.73% 4 130 5.28% 3 94 3.56% 53 1654 0.79%
20 12 392 6.37% 2 81 3.29% 5 179 6.78% 86 2668 1.27%
21 12 402 6.53% 2 70 2.84% 3 94 3.56% 167 5189 2.46%
22 3 113 1.84% 2 79 3.21% 2 92 3.48% 48 1491 0.71%
23 12 372 6.05% 4 146 5.93% 4 148 5.60% 205 6343 3.01%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 1197 19.46% 607 0.29% /
2 311 5.06% 1513 0.72% /1/
3 287 4.67% 11551 5.48% /webalizer/usage_201002.html
4 169 2.75% 203 0.10% /1/index2.php
5 94 1.53% 10345 4.91% /webalizer/usage_201006.html
6 57 0.93% 5320 2.53% /webalizer/usage_201007.html
7 43 0.70% 121 0.06% /mlab/
8 26 0.42% 127 0.06% /webalizer/
9 17 0.28% 1 0.00% /icons/back.gif
10 17 0.28% 1 0.00% /icons/blank.gif
11 16 0.26% 2 0.00% /icons/image2.gif
12 11 0.18% 159 0.08% /1/images/stories/badakhshan reports.doc
13 9 0.15% 869 0.41% /webalizer/usage_201005.html
14 8 0.13% 6 0.00% /1/administrator/
15 8 0.13% 408 0.19% /1/refah_farsi.doc
16 8 0.13% 22 0.01% /modlogan/mla-server-201002.html
17 6 0.10% 29 0.01% /modlogan/
18 6 0.10% 28 0.01% /modlogan/mla-visits-201002.html
19 5 0.08% 1779 0.84% /1/refah.pdf
20 5 0.08% 42 0.02% /modlogan/mla-full-web_request_extensions_traffic-201002.html
21 5 0.08% 45 0.02% /modlogan/mla-full-web_robot_seachstrings-201002.html
22 5 0.08% 403 0.19% /modlogan/mla-full-web_server_broken_links-201002.html
23 5 0.08% 33 0.02% /modlogan/mla-full-web_user_countries_visits-201002.html
24 5 0.08% 717 0.34% /modlogan/mla-full-web_user_host_visits-201002.html
25 5 0.08% 33 0.02% /modlogan/mla-full-web_user_location_cities-201002.html
26 5 0.08% 20 0.01% /modlogan/mla-start-201004.html
27 5 0.08% 73 0.03% /modlogan/mla-web_server_broken_links-201002.html
28 5 0.08% 79 0.04% /modlogan/mla-web_user_useragent_visits-201002.html
29 5 0.08% 22 0.01% /webalizer/ctry_usage_201002.png
30 4 0.07% 3 0.00% /1/components/com_joomgallery/assets/css/joom_common2.css

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 287 4.67% 11551 5.48% /webalizer/usage_201002.html
2 94 1.53% 10345 4.91% /webalizer/usage_201006.html
3 4 0.07% 10281 4.88% /mlab/Boston2010 092.JPG
4 4 0.07% 9536 4.53% /mlab/Boston2010 097.JPG
5 3 0.05% 8606 4.09% /mlab/Boston2010-2 110.JPG
6 3 0.05% 8335 3.96% /mlab/Boston2010 095.JPG
7 4 0.07% 8309 3.95% /mlab/Boston2010 090.JPG
8 3 0.05% 8195 3.89% /mlab/Boston2010 093.JPG
9 4 0.07% 7587 3.60% /mlab/Boston2010 089.JPG
10 3 0.05% 7431 3.53% /mlab/Boston2010 106.JPG

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 1197 19.46% 532 47.76% /
2 311 5.06% 206 18.49% /1/
3 287 4.67% 68 6.10% /webalizer/usage_201002.html
4 94 1.53% 22 1.97% /webalizer/usage_201006.html
5 57 0.93% 20 1.80% /webalizer/usage_201007.html
6 26 0.42% 12 1.08% /webalizer/
7 8 0.13% 7 0.63% /modlogan/mla-server-201002.html
8 9 0.15% 6 0.54% /webalizer/usage_201005.html
9 2 0.03% 5 0.45% /hasib_yt/
10 43 0.70% 5 0.45% /mlab/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 1197 19.46% 523 46.91% /
2 311 5.06% 210 18.83% /1/
3 287 4.67% 67 6.01% /webalizer/usage_201002.html
4 94 1.53% 23 2.06% /webalizer/usage_201006.html
5 57 0.93% 19 1.70% /webalizer/usage_201007.html
6 26 0.42% 14 1.26% /webalizer/
7 8 0.13% 8 0.72% /modlogan/mla-server-201002.html
8 43 0.70% 6 0.54% /mlab/
9 6 0.10% 6 0.54% /modlogan/
10 9 0.15% 6 0.54% /webalizer/usage_201005.html

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 666 10.83% 596 24.19% 11157 5.30% 421 34.42% spider30.yandex.ru
2 273 4.44% 273 11.08% 0 0.00% 1 0.08% 059148242007.ctinets.com
3 273 4.44% 273 11.08% 10323 4.90% 59 4.82% 91.212.226.140
4 185 3.01% 151 6.13% 1725 0.82% 1 0.08% duwo.ipv4.ptr.145.116.227.139.invalid
5 166 2.70% 0 0.00% 592 0.28% 0 0.00% 211.115.234.143
6 166 2.70% 0 0.00% 592 0.28% 0 0.00% 60-242-100-62.static.tpgi.com.au
7 166 2.70% 0 0.00% 592 0.28% 0 0.00% 60.209.234.238
8 166 2.70% 0 0.00% 592 0.28% 0 0.00% 93.82.247.214
9 166 2.70% 0 0.00% 592 0.28% 0 0.00% mail.gonzalezvigil.com
10 166 2.70% 0 0.00% 592 0.28% 0 0.00% static-ip-cr19015623637.cable.net.co
11 165 2.68% 0 0.00% 588 0.28% 0 0.00% ip-gt.200.119.132.114.telefonica-ca.net
12 165 2.68% 0 0.00% 592 0.28% 0 0.00% static-adsl200-75-72-185.epm.net.co
13 162 2.63% 0 0.00% 577 0.27% 0 0.00% 115.168.71.85
14 158 2.57% 52 2.11% 65963 31.32% 5 0.41% c-71-232-60-146.hsd1.ma.comcast.net
15 135 2.19% 135 5.48% 91 0.04% 3 0.25% 158-1-134-95.pool.ukrtel.net
16 117 1.90% 117 4.75% 78 0.04% 3 0.25% 248-156-134-95.pool.ukrtel.net
17 109 1.77% 94 3.81% 2336 1.11% 11 0.90% crawl-66-249-71-212.googlebot.com
18 100 1.63% 0 0.00% 355 0.17% 0 0.00% 114-32-31-103.hinet-ip.hinet.net
19 100 1.63% 0 0.00% 355 0.17% 0 0.00% 123.127.150.200
20 100 1.63% 0 0.00% 355 0.17% 0 0.00% 79.172.60.68.ural.ru
21 100 1.63% 0 0.00% 355 0.17% 0 0.00% corporat190-025132095.sta.etb.net.co
22 90 1.46% 60 2.44% 148 0.07% 15 1.23% sticker00.yandex.ru
23 81 1.32% 0 0.00% 290 0.14% 1 0.08% hm2875.locaweb.com.br
24 60 0.98% 54 2.19% 54106 25.69% 4 0.33% ip251-226-210-87.adsl2.static.versatel.nl
25 49 0.80% 1 0.04% 105 0.05% 1 0.08% 205.251.121.5
26 47 0.76% 45 1.83% 308 0.15% 1 0.08% crawl-66-249-71-235.googlebot.com
27 45 0.73% 1 0.04% 137 0.07% 6 0.49% crawl-66-249-71-148.googlebot.com
28 44 0.72% 44 1.79% 29 0.01% 11 0.90% 29-4-134-95.pool.ukrtel.net
29 41 0.67% 26 1.06% 3773 1.79% 9 0.74% crawl-66-249-71-215.googlebot.com
30 39 0.63% 39 1.58% 26 0.01% 2 0.16% 5ed30b22.cable.ziggo.nl

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 2.57% 52 2.11% 65963 31.32% 5 0.41% c-71-232-60-146.hsd1.ma.comcast.net
2 60 0.98% 54 2.19% 54106 25.69% 4 0.33% ip251-226-210-87.adsl2.static.versatel.nl
3 23 0.37% 20 0.81% 31886 15.14% 1 0.08% s559099e0.adsl.wanadoo.nl
4 666 10.83% 596 24.19% 11157 5.30% 421 34.42% spider30.yandex.ru
5 273 4.44% 273 11.08% 10323 4.90% 59 4.82% 91.212.226.140
6 41 0.67% 26 1.06% 3773 1.79% 9 0.74% crawl-66-249-71-215.googlebot.com
7 109 1.77% 94 3.81% 2336 1.11% 11 0.90% crawl-66-249-71-212.googlebot.com
8 17 0.28% 17 0.69% 2002 0.95% 3 0.25% rdns173-208-22-219.xninet.com
9 16 0.26% 16 0.65% 1748 0.83% 3 0.25% 173.208.70.119.rdns.ubiquityservers.com
10 16 0.26% 16 0.65% 1734 0.82% 3 0.25% 173.234.48.145.rdns.ubiquityservers.com

Top 30 of 212 Total Referrers
# Hits Referrer
1 4824 78.41% - (Direct Request)
2 185 3.01% http://automatic-submitter.7fog.com/blog/2010/05/ebooks_softwares_with_master_resale_rights_and_plr_products_35p14iitfh4/
3 140 2.28% http://hair-regrowth-secrets.7fog.com/blog/2010/03/healthy_hair_tips_iemztkr0kao/
4 39 0.63% http://hyon-sandra.baseballmaniac.org/
5 35 0.57% http://nelsonwru.chat.ru/sitemap.html
6 35 0.57% http://www.extenze.us/
7 30 0.49% http://hahimese.angelfire.com/sitemap.html
8 25 0.41% http://by110w.bay110.mail.live.com/mail/InboxLight.aspx
9 25 0.41% http://tareref.angelfire.com/sitemap.html
10 16 0.26% http://geilstemeidenfotos.net/
11 15 0.24% http://alexandermci.chat.ru/sitemap2.html
12 15 0.24% http://bugipeza.angelfire.com/sitemap.html
13 15 0.24% http://pevaheq.angelfire.com/sitemap.html
14 15 0.24% http://puwenip.angelfire.com/sitemap.html
15 14 0.23% http://www.google.com/search
16 10 0.16% http://racusaci.angelfire.com/sitemap.html
17 10 0.16% http://rafasuxu.angelfire.com/sitemap.html
18 10 0.16% http://www.timeandgems.com
19 7 0.11% http://www.afghan123.com/links/
20 6 0.10% http://www.google.co.uk/search
21 5 0.08% http://alexandermci.chat.ru/sitemap.html
22 5 0.08% http://alexandermci.chat.ru/sitemap1.html
23 5 0.08% http://alexandermci.chat.ru/sitemap3.html
24 5 0.08% http://berupuze.angelfire.com/sitemap.html
25 5 0.08% http://bryantzcu.chat.ru/sitemap1.html
26 5 0.08% http://bryantzcu.chat.ru/sitemap4.html
27 5 0.08% http://cec2k.com/
28 5 0.08% http://en.wikipedia.org/wiki/Tahir_Shubab
29 5 0.08% http://millerbeb.chat.ru/sitemap.html
30 5 0.08% http://millerbeb.chat.ru/sitemap1.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 17 38.64% qarsak
2 7 15.91% qarsak.com
3 5 11.36% qarsekpanjsher
4 4 9.09% panjshir tv
5 3 6.82% qarsak panjshir
6 2 4.55% gharsak
7 1 2.27% qarsaq
8 1 2.27% qasrakh
9 1 2.27% qrasak
10 1 2.27% qrsak
11 1 2.27% www.qarsak.com
12 1 2.27% •_http://www.qarsak.com

Top 15 of 358 Total User Agents
# Hits User Agent
1 1914 31.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
2 666 10.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 377 6.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 337 5.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 331 5.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 159 2.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 120 1.95% czxt2s
8 90 1.46% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
9 86 1.40% Googlebot-Image/1.0
10 72 1.17% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 60 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
12 58 0.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 55 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
14 54 0.88% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.3) Firefox/3.0.3
15 53 0.86% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)

Usage by Country for July 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1694 27.54% 860 34.90% 24172 11.48% Commercial (com)
2 1574 25.59% 587 23.82% 16776 7.97% Unresolved/Unknown
3 891 14.48% 676 27.44% 11929 5.66% Russian Federation
4 854 13.88% 425 17.25% 67836 32.21% Network (net)
5 447 7.27% 0 0.00% 1539 0.73% Colombia
6 168 2.73% 0 0.00% 592 0.28% Australia
7 163 2.65% 139 5.64% 86061 40.86% Netherlands
8 99 1.61% 0 0.00% 355 0.17% Brazil
9 42 0.68% 19 0.77% 224 0.11% United Kingdom
10 37 0.60% 9 0.37% 103 0.05% Japan
11 30 0.49% 5 0.20% 36 0.02% Germany
12 18 0.29% 8 0.32% 41 0.02% Non-Profit (org)
13 16 0.26% 16 0.65% 9 0.00% Address Routing (arpa)
14 16 0.26% 0 0.00% 1 0.00% Argentina
15 16 0.26% 0 0.00% 1 0.00% Portugal
16 13 0.21% 7 0.28% 160 0.08% Austria
17 10 0.16% 7 0.28% 25 0.01% France
18 8 0.13% 3 0.12% 20 0.01% Norway
19 8 0.13% 4 0.16% 17 0.01% Sweden
20 6 0.10% 3 0.12% 13 0.01% Denmark
21 6 0.10% 5 0.20% 605 0.29% Poland
22 5 0.08% 2 0.08% 9 0.00% Greece
23 4 0.07% 3 0.12% 6 0.00% Canada
24 4 0.07% 4 0.16% 3 0.00% Latvia
25 4 0.07% 2 0.08% 9 0.00% Saudi Arabia
26 4 0.07% 2 0.08% 9 0.00% Seychelles
27 3 0.05% 0 0.00% 7 0.00% Pakistan
28 2 0.03% 1 0.04% 4 0.00% Belgium
29 2 0.03% 2 0.08% 27 0.01% Bahrain
30 2 0.03% 1 0.04% 4 0.00% Switzerland


Generated by Webalizer Version 2.20